Art.Nr.:
Mastervolt Masterswitch 5 kW 2-in 1-uit
Mastervolt Masterswitch 5 kW 2-in 1-uit
Inclusief B.T.W. (21%) Verzendkosten
Mastervolt Masterswitch 5 kW 2-in 1-uit
| INPUT | |
| Nominal input voltage | 230V (50/60 Hz) |
| Input voltage range | 200-250V AC |
| Number of inputs | 2 |
| VERSION | |
| With automatic circuit breakers | no |
| Connection for Mastervolt remote control | no |
| LED indication on enclosure | no |
| Nominal input current generator | 20A |
| Nominal input current shore power | 20A |
| Nominal input current inverter | 20A |
| Generator input switch | with time delay |
| Time delay generator input | 0-10 seconds (adjustable) |
| OUTPUT | |
| Nominal current power output | 20A |
| Number of outputs | 1 |
| Automatic circuit breakers | No (system dependent) |
| TECHNICAL SPECIFICATIONS | |
| Power consumption (AC all inputs) | 7 VA |
| Power consumption (only inverter power) | No (no load consumption) |
| Temperature range (specified) | -5°C to +60°C |
| Temperature range (allowed) | -40ºC to +70ºC (may not meet the specified tolerances) |
| Temperature range (storage/non operating) | -60°C to +80°C |
| Relative humidity | Maximum 95% (non condensing) |
| Transfer time | Switch on 12...22ms/switch off 4...19ms |
| MECHANICAL | |
| Dimensions (H x W x D) | 200 x 110 x 115 mm |
| Weight | 1.2 kg |
| Cable size | 0.5-10 mm²/AWG 20-7 |
| Protection degree | IP55 |